Property Attributes
- MLS#220229178
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CityBend
- AreaSE
- NeighborhoodShady Pines
- Zip97702
- StyleCraftsman, Northwest
- Year Built2011
- Taxes$ 3477
- Price$ 524,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1615
- Lot Size0.11 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Built in 2011 by Woodhill Homes and owned by the original owner, this two -story home sits on a desirable corner homesite in Se Bend. An impressive 10/10 HERS score means exceptional energy and low utility costs for years to come, while a dedicated office space offers flexibility for remote workers. Inside, the updated kitchen and refreshed main-level flooring bring a fresh, move-in-ready feel, while a dedicated office space offers flexibility for remote work or study. New, low-maintenance front-yard landscaping means more time enjoying Bend and less time on upkeep. A bonus: potential ADU possibility on the lot (buyer to verify all feasibility and approvals). A rare opportunity to own a well-cared-for, energy-smart home in one of Bend's sought-after neighborhoods.
| Elementary School | Middle School | High School |
|---|---|---|
| R E Jewell Elem Elementary School | High Desert Middle Middle School | Caldera High High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $524,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Natural Gas |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | Craftsman,Northwest |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2011 |
| View | Neighborhood,Territorial |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Gas Available |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Shady Pines |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | South on Parrell Rd. West on Shady Pine |
| High School | Caldera High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | RS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| Elementary School | R E Jewell Elem |
| Tax Annual Amount | 3477.92 |
| Middle/Junior High School | High Desert Middle |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Builder Name | Woodhill Homes |
| Standard Status | Active |
| Tax Lot | 08000 |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Double Vanity,Enclosed Toilet(s),Kitchen Island,Shower/Tub Combo,Solid Surface Counters,Vaulted Ceiling(s),Walk-In Closet(s),Wired for Data |
|---|---|
| Flooring | Carpet,Simulated Wood,Tile,Vinyl |
| Common Walls | No Common Walls,No One Above,No One Below |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Double Pane Windows,Vinyl Frames |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Asphalt,Attached,Concrete,Driveway,Garage Door Opener,On Street |
|---|---|
| Lot Features | Corner Lot,Fenced,Landscaped,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Foundation Details | Stemwall |
| Building Area Total | 1615 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool