Property Attributes
- MLS#220226183
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CityBend
- AreaSE
- NeighborhoodDesert Woods
- Zip97702
- StyleRanch
- Year Built1978
- Taxes$ 3663
- Price$ 624,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1392
- Lot Size0.48 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
NEW PRICE + NEW SEPTIC TANK! Set on nearly one-half acre, this thoughtfully updated, single-level home offers a rare combination of space, privacy, and convenience. A brand-new septic tank and new roof are just two of the significant improvements made to this home. The full List of Improvements is available in MLS Documents. A 252 square foot addition expanded and reconfigured the primary suite to include a walk-in closet and private bath with double vanity, walk-in shower, and soaking tub. A fully fenced backyard provides added privacy and room to spread out, while a large, level side area with direct street access offers abundant space for additional parking or other flexible uses. Enjoy room to breathe while remaining just minutes from Downtown Bend, the Deschutes River, and all that Bend offers. Whether you're searching for your first home or your next chapter, this property offers the space, comfort, and flexibility to make it your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Silver Rail Elem Elementary School | High Desert Middle Middle School | Caldera High High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $649,000 |
| 9/25/2026 | 4$624,000 |
General Features
| Sewer | Septic Tank,Standard Leach Field |
|---|---|
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Range,Range Hood,Refrigerator,Washer,Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1978 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Desert Woods |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | To avoid 15th Avenue closure, take Reed Market to Admiral Way and east onto Rockway Terrace. |
| High School | Caldera High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | RS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20908.8 |
| Elementary School | Silver Rail Elem |
| Tax Annual Amount | 3663.43 |
| Middle/Junior High School | High Desert Middle |
| Additional Parcels Y/N | false |
| Standard Status | Active |
| Sewer_co_Septic_sp_Tank | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Shower/Tub Combo |
|---|---|
| Basement | None |
| Flooring | Tile,Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Heating-Heat Pump | true |
| Heating-Forced Air | true |
Exterior Features
| Parking Features | Asphalt,Driveway,Garage Door Opener,On Street,RV Access/Parking |
|---|---|
| Lot Features | Fenced |
| Water Source | Public |
| Inclusions | Refrigerator; washer & dryer |
| Lot Size Area | 0.48 |
| Foundation Details | Stemwall |
| Building Area Total | 1392 |
| Lot Size Acres | 0.48 |
| Road Surface Type | Paved |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool